Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential Sector 70 BNB Nature Valley 3BHK 950 โ‚น1.72 โ‚น18,105.00 29 Jan 2025 New Launch
2 Gurgaon Residential Sector 113 M3M Mansion 5+BHK 6510 โ‚น15.00 โ‚น23,041.00 29 Jan 2025 New Launch
3 Gurgaon Residential Sector 113 M3M Mansion 4BHK 3415 โ‚น7.82 โ‚น22,899.00 29 Jan 2025 New Launch
4 Gurgaon Residential sector 113 M3M Mansion 4BHK 2700 โ‚น6.18 โ‚น22,889.00 29 Jan 2025 New Launch
5 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 4BHK 1965.04 โ‚น5.97 โ‚น30,381.00 29 Jan 2025 New Launch
6 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 4BHK 1605.74 โ‚น4.88 โ‚น30,391.00 29 Jan 2025 New Launch
7 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 3BHK 1211.35 โ‚น3.50 โ‚น28,893.00 29 Jan 2025 New Launch
8 Gurgaon Residential Sector 62 Emaar Amaris 4BHK 2133 โ‚น7.40 โ‚น34,693.00 29 Jan 2025 New Launch
9 Gurgaon Residential Sector 62 Emaar Amaris 4BHK 1640.74 โ‚น5.45 โ‚น33,217.00 29 Jan 2025 New Launch
10 Gurgaon Residential Sector 62 Emaar Amaris 3BHK 1942 โ‚น6.63 โ‚น34,140.00 29 Jan 2025 New Launch
11 Gurgaon Residential Sector 62 Emaar Amaris 3BHK 1264 โ‚น4.25 โ‚น33,623.00 29 Jan 2025 New Launch
12 Gurgaon Residential Sector 62 Emaar Amaris 2BHK 1244 โ‚น3.84 โ‚น30,868.00 29 Jan 2025 New Launch
13 Gurgaon Residential Sector 62 Emaar Amaris 2BHK 1053 โ‚น3.25 โ‚น30,864.00 29 Jan 2025 New Launch
14 Gurgaon Residential Sector 113 SMARTWORLD ONE DXP 2BHK 1370 โ‚น3.58 โ‚น26,131.00 29 Jan 2025 New Launch
15 Gurgaon Residential SECTOR 36 A Max Estate 360 4BHK 1899 โ‚น7.44 โ‚น39,179.00 29 Jan 2025 New Launch
16 Gurgaon Residential SECTOR 36 A Max Estate 360 3BHK 1530 โ‚น5.41 โ‚น35,359.00 29 Jan 2025 New Launch
17 Gurgaon Residential SECTOR 36 A Max Estates 360 3BHK 1404 โ‚น4.96 โ‚น35,328.00 29 Jan 2025 New Launch
18 Gurgaon Residential Sector 103 Godrej Vrikshya 4BHK 3700 โ‚น5.35 โ‚น14,459.00 29 Jan 2025 New Launch
19 Gurgaon Residential Sector 103 Godrej Vriksha 3BHK 2500 โ‚น5.35 โ‚น21,400.00 29 Jan 2025 New Launch
20 Gurgaon Residential Sector 79 M3M Antalya Hills 3BHK 1518 โ‚น2.28 โ‚น15,020.00 28 Jan 2025 New Launch
21 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1235 โ‚น2.44 โ‚น19,757.00 28 Jan 2025 New Launch
22 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1138 โ‚น1.71 โ‚น15,026.00 28 Jan 2025 New Launch
23 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1138 โ‚น1.71 โ‚น15,026.00 28 Jan 2025 New Launch
24 Gurgaon Residential Sector 83 SS Cendana Reserve Collection 3BHK 1145 โ‚น2.59 โ‚น22,620.00 28 Jan 2025 New Launch
25 Gurgaon Residential Sector 83 SS Cendana Reserve Collection 3BHK 1145 โ‚น2.59 โ‚น22,620.00 28 Jan 2025 New Launch
26 Gurgaon Residential Sector 104 ATS Triumph 4BHK 4781 โ‚น7.25 โ‚น15,164.00 28 Jan 2025 New Launch
27 Gurgaon Residential Sector 104 ATS Triumph 4BHK 3150 โ‚น4.25 โ‚น13,492.00 28 Jan 2025 New Launch
28 Gurgaon Residential Sector 85 Ganga Anantam 4BHK 3101 โ‚น3.19 โ‚น10,287.00 28 Jan 2025 New Launch
29 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 2392 โ‚น4.88 โ‚น20,401.00 28 Jan 2025 New Launch
30 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 1658.7 โ‚น3.38 โ‚น20,377.00 28 Jan 2025 New Launch
31 Gurgaon Residential Sector 90 SS Camasa 4BHK 2530 โ‚น3.29 โ‚น13,004.00 28 Jan 2025 New Launch
32 Gurgaon Residential Sector 80 Conscient Parq 4BHK 1853.9 โ‚น4.49 โ‚น24,219.00 28 Jan 2025 New Launch
33 Gurgaon Residential Sector 80 Conscient Parq 4BHK 1573 โ‚น3.72 โ‚น23,649.00 28 Jan 2025 New Launch
34 Gurgaon Residential Sector 80 Conscient Parq 3BHK 1743.7 โ‚น5.03 โ‚น28,847.00 28 Jan 2025 New Launch
35 Gurgaon Residential Sector 80 Conscient Parq 3BHK 1063 โ‚น3.07 โ‚น28,881.00 28 Jan 2025 New Launch
36 Gurgaon Residential Sector 105 ATS Sanctuary 105 3BHK 1565 โ‚น3.92 โ‚น25,048.00 28 Jan 2025 New Launch
37 Gurgaon Residential Sector 105 ATS Sanctuary 105 3BHK 1035 โ‚น2.59 โ‚น25,024.00 28 Jan 2025 New Launch
38 Gurgaon Residential Sector 89 M3M Soulitude 3BHK 1423 โ‚น1.85 โ‚น13,001.00 28 Jan 2025 New Launch
39 Gurgaon Residential Sector 89 M3M Soulitude 2BHK 1105 โ‚น1.44 โ‚น13,032.00 28 Jan 2025 New Launch
40 Gurgaon Residential Sector 84 Signature Global Twin Tower DXP 4BHK 2575.04 โ‚น5.41 โ‚น21,009.00 28 Jan 2025 New Launch
41 Gurgaon Residential Sector 84 Signature Global Twin Tower DXP 3BHK 1892.33 โ‚น3.97 โ‚น20,979.00 28 Jan 2025 New Launch
42 Gurgaon Residential Sector 104 ATS Triumph 4BHK 4781 โ‚น7.25 โ‚น15,164.00 18 Jan 2025 New Launch
43 Gurgaon Residential Sector 104 ATS Triumph 4BHK 3150 โ‚น4.25 โ‚น13,492.00 18 Jan 2025 New Launch
44 Gurgaon Residential Sector 104 ATS Triumph 3BHK 2290 โ‚น3.21 โ‚น14,017.00 18 Jan 2025 New Launch
45 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2150 โ‚น2.69 โ‚น12,512.00 17 Jan 2025 New Launch
46 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2675 โ‚น3.61 โ‚น13,495.00 17 Jan 2025 New Launch
47 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2250 โ‚น3.61 โ‚น16,044.00 17 Jan 2025 New Launch
48 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2015 โ‚น2.52 โ‚น12,506.00 17 Jan 2025 New Launch
49 Noida Residential Sector 150 Solitarian 4BHK 4350 โ‚น3.50 โ‚น8,046.00 10 Jan 2025 New Launch
50 Noida Residential Sector 150 Solitarian 2BHK 1200 โ‚น0.90 โ‚น7,500.00 10 Jan 2025 New Launch
51 Noida Residential Sector 150 Solitarian 2BHK 1000 โ‚น0.75 โ‚น7,500.00 10 Jan 2025 New Launch
52 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1413 โ‚น1.73 โ‚น12,243.00 10 Jan 2025 New Launch
53 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1323 โ‚น1.62 โ‚น12,245.00 10 Jan 2025 New Launch
54 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
55 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
56 Gurgaon Residential Sector 71 Trehan luxury floors 3BHK 1610 โ‚น2.30 โ‚น14,286.00 09 Jan 2025 New Launch
57 Sohna Residential Sector 35 Silverglades The Address Makers 3.5BHK 1180 โ‚น1.33 โ‚น11,271.00 06 Jan 2025 New Launch
58 Sohna Residential Sector 35 Silverglades The Address Makers 4.5BHK 2435 โ‚น2.73 โ‚น11,211.00 06 Jan 2025 New Launch
59 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1300 โ‚น0.82 โ‚น6,308.00 09 Jan 2025 New Launch
60 Gurgaon Residential Sector 83 Mapsko Paradise 3BHK 1340 โ‚น1.22 โ‚น9,104.00 28 Dec 2024 Resale
61 Gurgaon Residential Sector 83 Mapsko Paradise 2BHK 1050 โ‚น0.96 โ‚น9,143.00 28 Dec 2024 Resale
62 Gurgaon Residential Sector 83 Mapsko Paradise 3BHK 1340 โ‚น1.26 โ‚น9,403.00 28 Dec 2024 Resale
63 Gurgaon Residential Sector 152 SIGNATURE THE ROSELIA 2BHK 600 โ‚น0.55 โ‚น9,167.00 28 Dec 2024 Resale
64 Gurgaon Residential Sector 95 SIDHARTHA NCR GREENS 2BHK 1.76 โ‚น0.70 โ‚น3,977,273.00 28 Dec 2024 Resale
65 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1266 โ‚น1.25 โ‚น9,874.00 28 Dec 2024 Under Construction
66 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1454 โ‚น1.42 โ‚น9,766.00 28 Dec 2024 Under Construction
67 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1708 โ‚น1.35 โ‚น7,904.00 28 Dec 2024 Under Construction
68 Gurgaon Residential Sector 92 PARKWOOD WESTEND 3BHK 1345 โ‚น0.94 โ‚น6,989.00 28 Dec 2024 Under Construction
69 Gurgaon Residential Sector 92 Sare Homes 3BHK 1200 โ‚น1.25 โ‚น10,417.00 27 Dec 2024 Resale
70 Gurgaon Residential Sector 92 GLS Avenue 3BHK 800 โ‚น0.75 โ‚น9,375.00 27 Dec 2024 Resale
71 Gurgaon Residential Sector 92 sare crescent parc 4BHK 1750 โ‚น1.75 โ‚น10,000.00 27 Dec 2024 Resale
72 Gurgaon Residential Sector 92 sare crescent parc 2BHK 980 โ‚น0.98 โ‚น10,000.00 27 Dec 2024 Resale
73 Gurgaon Residential Sector 92 Sare Crescent Parc 4BHK 2226 โ‚น2.23 โ‚น10,018.00 27 Dec 2024 Resale
74 Gurgaon Residential Sector 92 Sare Crescent Parc 3BHK 1125 โ‚น1.50 โ‚น13,333.00 27 Dec 2024 Resale
75 Gurgaon Residential Sector 89 Signature Global Proxima 2BHK 690 โ‚น0.85 โ‚น12,319.00 27 Dec 2024 Resale
76 Gurgaon Residential Sector 86 PYRAMID URBAN HOMES 2 4BHK 603 โ‚น0.72 โ‚น11,940.00 27 Dec 2024 Resale
77 Gurgaon Residential Sector 85 SS The Leaf 4BHK 3950 โ‚น4.35 โ‚น11,013.00 27 Dec 2024 Resale
78 Gurgaon Residential Sector 85 SS The Leaf 4BHK 2812 โ‚น3.09 โ‚น10,989.00 27 Dec 2024 Resale
79 Gurgaon Residential Sector 85 SS The Leaf 3BHK 2408 โ‚น2.65 โ‚น11,005.00 27 Dec 2024 Resale
80 Gurgaon Residential Sector 85 SS The Leaf 2BHK 1772 โ‚น1.73 โ‚น9,763.00 27 Dec 2024 Resale
81 Gurgaon Residential Sector 84 Antriksh Heights 4BHK 2595 โ‚น2.18 โ‚น8,401.00 27 Dec 2024 Resale
82 Gurgaon Residential Sector 84 Antriksh Heights 4BHK 2095 โ‚น1.76 โ‚น8,401.00 27 Dec 2024 Resale
83 Gurgaon Residential Sector 84 Antriksh Heights 3BHK 2025 โ‚น1.70 โ‚น8,395.00 27 Dec 2024 Resale
84 Gurgaon Residential Sector 84 Antriksh Heights 3BHK 1550 โ‚น1.30 โ‚น8,387.00 27 Dec 2024 Resale
85 Gurgaon Residential Sector 84 ANTRIKSH HEIGHTS 2BHK 1450 โ‚น1.22 โ‚น8,414.00 27 Dec 2024 Resale
86 Gurgaon Residential Sector 84 ANTRIKSH HEIGHTS 2BHK 1125 โ‚น0.90 โ‚น8,000.00 27 Dec 2024 Resale
87 Gurgaon Residential Sector 84 PIVOTAL DEVAN 2BHK 900 โ‚น0.70 โ‚น7,778.00 26 Dec 2024 Resale
88 Gurgaon Residential Sector 37C Emperium Premio 4BHK 2045 โ‚น3.29 โ‚น16,088.00 26 Dec 2024 New Launch
89 Gurgaon Residential Sector 113 Emperium Premio 2BHK 953 โ‚น1.65 โ‚น17,314.00 26 Dec 2024 New Launch
90 Noida Residential Sector 44 Godrej Riverine 4BHK 2125.87 โ‚น8.35 โ‚น39,278.00 25 Dec 2024 New Launch
91 Noida Residential Sector 44 Godrej Riverine 4BHK 1899.83 โ‚น7.46 โ‚น39,267.00 25 Dec 2024 New Launch
92 Noida Residential Sector 44 Godrej Riverine 3BHK 1464.97 โ‚น5.75 โ‚น39,250.00 25 Dec 2024 New Launch
93 Noida Residential Sector 44 Godrej Riverine 3BHK 1372.4 โ‚น5.39 โ‚น39,274.00 25 Dec 2024 New Launch
94 Noida Residential Sector 150 ATS KINGSTON HEATH 4BHK 3300 โ‚น5.35 โ‚น16,212.00 25 Dec 2024 New Launch
95 Noida Residential Sector 150 ATS KINGSTON HEATH 3BHK 2350 โ‚น3.83 โ‚น16,298.00 25 Dec 2024 New Launch
96 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 4BHK 3200 โ‚น4.80 โ‚น15,000.00 25 Dec 2024 New Launch
97 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3.5BHK 2350 โ‚น3.53 โ‚น15,021.00 25 Dec 2024 New Launch
98 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3BHK 1850 โ‚น2.78 โ‚น15,027.00 25 Dec 2024 New Launch
99 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 4BHK 3200 โ‚น4.48 โ‚น14,000.00 25 Dec 2024 New Launch
100 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 2350 โ‚น3.29 โ‚น14,000.00 26 Dec 2024 New Launch

Need to speak with BazaarX expert!

Apply Filter
×