Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential Sector 33 GODREJ NATURE PLUS 2BHK 1385 โ‚น1.60 โ‚น11,552.00 03 Mar 2025 Resale
2 Gurgaon Residential Sector 37C ILD Grand 3BHK 1840 โ‚น1.95 โ‚น10,598.00 03 Mar 2025 Resale
3 Gurgaon Residential Sector 30 SPS Vijay vihar 2BHK 1050 โ‚น1.20 โ‚น11,429.00 03 Mar 2025 Resale
4 Gurgaon Residential 71 CHD AVENUE 4BHK 2433 โ‚น2.25 โ‚น9,248.00 04 Mar 2025 Resale
5 Gurgaon Residential 71 CHD AVENUE 4BHK 2193 โ‚น2.40 โ‚น10,944.00 04 Mar 2025 Resale
6 Gurgaon Residential sector 71 CHD Avenue 3BHK 1762 โ‚น1.90 โ‚น10,783.00 03 Mar 2025 Resale
7 Gurgaon Residential 71 CHD AVENUE 3BHK 1620 โ‚น1.75 โ‚น10,802.00 04 Mar 2025 Resale
8 Gurgaon Residential 71 CHD AVENUE 3BHK 1485 โ‚น1.70 โ‚น11,448.00 05 Mar 2025 Resale
9 Gurgaon Residential sector 71 CHD Avenue 2BHK 1198 โ‚น1.35 โ‚น11,269.00 03 Mar 2025 Resale
10 Gurgaon Residential sector 71 CHD Avenue 2BHK 1198 โ‚น1.33 โ‚น11,102.00 04 Mar 2025 Resale
11 Gurgaon Residential Sector 152 Greeno polish 3BHK 1910 โ‚น1.95 โ‚น10,209.00 01 Mar 2025 Resale
12 Gurgaon Residential Sector 89 Greeno polish 3BHK 1957 โ‚น2.00 โ‚น10,220.00 01 Mar 2025 Resale
13 Gurgaon Residential Sector 88A Central Court 3BHK 1565 โ‚น1.50 โ‚น9,585.00 01 Mar 2025 Resale
14 Gurgaon Residential Sector 88A Godrej icon 3BHK 1800 โ‚น2.50 โ‚น13,889.00 01 Mar 2025 Resale
15 Gurgaon Residential Sector 86 Ansal Height 1BHK 1895 โ‚น1.40 โ‚น7,388.00 01 Mar 2025 Resale
16 Gurgaon Residential Sector 82 Mapsco royal casa ville 3BHK 2300 โ‚น3.50 โ‚น15,217.00 01 Mar 2025 Resale
17 Gurgaon Residential Sector 84 Coral Wood 3BHK 1750 โ‚น1.90 โ‚น10,857.00 01 Mar 2025 Resale
18 Gurgaon Residential Sector 84 Pivotal Devan 2BHK 574 โ‚น0.70 โ‚น12,195.00 01 Mar 2025 Resale
19 Gurgaon Residential Sector 83 Emaar MGF Palan Garden 3BHK 1900 โ‚น2.80 โ‚น14,737.00 01 Mar 2025 Resale
20 Gurgaon Residential Sector 82A Mapsco royal casa ville 3BHK 1430 โ‚น1.50 โ‚น10,490.00 01 Mar 2025 Resale
21 Gurgaon Residential sector 71 CHD Avenue 2BHK 1198 โ‚น1.35 โ‚น11,269.00 01 Mar 2025 Resale
22 Gurgaon Residential sector 71 CHD Avenue 2BHK 1198 โ‚น1.35 โ‚น11,269.00 01 Mar 2025 Resale
23 Gurgaon Residential 71 CHD AVENUE 3BHK 1485 โ‚น1.60 โ‚น10,774.00 04 Mar 2025 Resale
24 Gurgaon Residential Sector 67 A IREO THE CORRIDORS 2BHK 1506 โ‚น2.41 โ‚น16,000.00 28 Feb 2025 Resale
25 Gurgaon Residential Sector 66 Emaar Enclave 3.5BHK 1950 โ‚น3.25 โ‚น16,667.00 28 Feb 2025 Resale
26 Gurgaon Residential Sector 65 M3M Height 3.5BHK 1932 โ‚น3.67 โ‚น19,000.00 28 Feb 2025 Resale
27 Gurgaon Residential Sector 49 Godrej aristocart 3BHK 2514 โ‚น5.25 โ‚น20,883.00 28 Feb 2025 Resale
28 Gurgaon Residential Sector 59 CONSICENT ELEVATE 3BHK 2595 โ‚น6.60 โ‚น25,434.00 27 Feb 2025 Resale
29 Gurgaon Residential Sector 49 Godrej aristocrats 3BHK 1806 โ‚น3.85 โ‚น21,318.00 27 Feb 2025 Resale
30 Gurgaon Residential 68 M3M Marina 2BHK 1285 โ‚น1.75 โ‚น13,619.00 01 Mar 2025 Resale
31 Gurgaon Residential 68 M3M Marina 2.5BHK 1412 โ‚น2.00 โ‚น14,164.00 28 Feb 2025 Resale
32 Gurgaon Residential Sector 79 M3M Golf Hills 4BHK 2699 โ‚น3.98 โ‚น14,746.00 18 Feb 2025 New Launch
33 Gurgaon Residential Sector 79 M3M Golf Hills 4BHK 2630 โ‚น3.88 โ‚น14,753.00 18 Feb 2025 New Launch
34 Gurgaon Residential Sector 79 M3M Golf Hills 3BHK 2365 โ‚น3.72 โ‚น15,729.00 18 Feb 2025 New Launch
35 Gurgaon Residential Sector 79 M3M Golf Hills 3BHK 1668 โ‚น2.63 โ‚น15,767.00 18 Feb 2025 New Launch
36 Gurgaon Residential Sector 79 M3M Golf Hills 2BHK 1420 โ‚น3.78 โ‚น26,620.00 18 Feb 2025 New Launch
37 Gurgaon Residential Sector 113 M3M Mansion 5+BHK 6510 โ‚น15.00 โ‚น23,041.00 29 Jan 2025 New Launch
38 Gurgaon Residential Sector 113 M3M Mansion 4BHK 3415 โ‚น7.82 โ‚น22,899.00 29 Jan 2025 New Launch
39 Gurgaon Residential sector 113 M3M Mansion 4BHK 2700 โ‚น6.18 โ‚น22,889.00 29 Jan 2025 New Launch
40 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 4BHK 1965.04 โ‚น5.97 โ‚น30,381.00 29 Jan 2025 New Launch
41 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 4BHK 1605.74 โ‚น4.88 โ‚น30,391.00 29 Jan 2025 New Launch
42 Gurgaon Residential Sector 80 Eldeco Fairway Reserve 3BHK 1211.35 โ‚น3.50 โ‚น28,893.00 29 Jan 2025 New Launch
43 Gurgaon Residential Sector 62 Emaar Amaris 4BHK 2133 โ‚น7.40 โ‚น34,693.00 29 Jan 2025 New Launch
44 Gurgaon Residential Sector 62 Emaar Amaris 4BHK 1640.74 โ‚น5.45 โ‚น33,217.00 29 Jan 2025 New Launch
45 Gurgaon Residential Sector 62 Emaar Amaris 3BHK 1942 โ‚น6.63 โ‚น34,140.00 29 Jan 2025 New Launch
46 Gurgaon Residential Sector 62 Emaar Amaris 3BHK 1264 โ‚น4.25 โ‚น33,623.00 29 Jan 2025 New Launch
47 Gurgaon Residential Sector 62 Emaar Amaris 2BHK 1244 โ‚น3.84 โ‚น30,868.00 29 Jan 2025 New Launch
48 Gurgaon Residential Sector 62 Emaar Amaris 2BHK 1053 โ‚น3.25 โ‚น30,864.00 29 Jan 2025 New Launch
49 Gurgaon Residential Sector 113 SMARTWORLD ONE DXP 2BHK 1370 โ‚น3.58 โ‚น26,131.00 29 Jan 2025 New Launch
50 Gurgaon Residential SECTOR 36 A Max Estate 360 4BHK 1899 โ‚น7.44 โ‚น39,179.00 29 Jan 2025 New Launch
51 Gurgaon Residential SECTOR 36 A Max Estate 360 3BHK 1530 โ‚น5.41 โ‚น35,359.00 29 Jan 2025 New Launch
52 Gurgaon Residential SECTOR 36 A Max Estates 360 3BHK 1404 โ‚น4.96 โ‚น35,328.00 29 Jan 2025 New Launch
53 Gurgaon Residential Sector 103 Godrej Vrikshya 4BHK 3700 โ‚น5.35 โ‚น14,459.00 29 Jan 2025 New Launch
54 Gurgaon Residential Sector 103 Godrej Vriksha 3BHK 2500 โ‚น5.35 โ‚น21,400.00 29 Jan 2025 New Launch
55 Gurgaon Residential Sector 79 M3M Antalya Hills 3BHK 1518 โ‚น2.28 โ‚น15,020.00 28 Jan 2025 New Launch
56 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1235 โ‚น2.44 โ‚น19,757.00 28 Jan 2025 New Launch
57 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1138 โ‚น1.71 โ‚น15,026.00 28 Jan 2025 New Launch
58 Gurgaon Residential Sector 79 M3M Antalya Hills 2BHK 1138 โ‚น1.71 โ‚น15,026.00 28 Jan 2025 New Launch
59 Gurgaon Residential Sector 83 SS Cendana Reserve Collection 3BHK 1145 โ‚น2.59 โ‚น22,620.00 28 Jan 2025 New Launch
60 Gurgaon Residential Sector 83 SS Cendana Reserve Collection 3BHK 1145 โ‚น2.59 โ‚น22,620.00 28 Jan 2025 New Launch
61 Gurgaon Residential Sector 104 ATS Triumph 4BHK 4781 โ‚น7.25 โ‚น15,164.00 28 Jan 2025 New Launch
62 Gurgaon Residential Sector 104 ATS Triumph 4BHK 3150 โ‚น4.25 โ‚น13,492.00 28 Jan 2025 New Launch
63 Gurgaon Residential Sector 85 Ganga Anantam 4BHK 3101 โ‚น3.19 โ‚น10,287.00 28 Jan 2025 New Launch
64 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 2392 โ‚น4.88 โ‚น20,401.00 28 Jan 2025 New Launch
65 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 1658.7 โ‚น3.38 โ‚น20,377.00 28 Jan 2025 New Launch
66 Gurgaon Residential Sector 90 SS Camasa 4BHK 2530 โ‚น3.29 โ‚น13,004.00 28 Jan 2025 New Launch
67 Gurgaon Residential Sector 80 Conscient Parq 4BHK 1853.9 โ‚น4.49 โ‚น24,219.00 28 Jan 2025 New Launch
68 Gurgaon Residential Sector 80 Conscient Parq 4BHK 1573 โ‚น3.72 โ‚น23,649.00 28 Jan 2025 New Launch
69 Gurgaon Residential Sector 80 Conscient Parq 3BHK 1743.7 โ‚น5.03 โ‚น28,847.00 28 Jan 2025 New Launch
70 Gurgaon Residential Sector 80 Conscient Parq 3BHK 1063 โ‚น3.07 โ‚น28,881.00 28 Jan 2025 New Launch
71 Gurgaon Residential Sector 105 ATS Sanctuary 105 3BHK 1565 โ‚น3.92 โ‚น25,048.00 28 Jan 2025 New Launch
72 Gurgaon Residential Sector 105 ATS Sanctuary 105 3BHK 1035 โ‚น2.59 โ‚น25,024.00 28 Jan 2025 New Launch
73 Gurgaon Residential Sector 89 M3M Soulitude 3BHK 1423 โ‚น1.85 โ‚น13,001.00 28 Jan 2025 New Launch
74 Gurgaon Residential Sector 89 M3M Soulitude 2BHK 1105 โ‚น1.44 โ‚น13,032.00 28 Jan 2025 New Launch
75 Gurgaon Residential Sector 84 Signature Global Twin Tower DXP 4BHK 2575.04 โ‚น5.41 โ‚น21,009.00 28 Jan 2025 New Launch
76 Gurgaon Residential Sector 84 Signature Global Twin Tower DXP 3BHK 1892.33 โ‚น3.97 โ‚น20,979.00 28 Jan 2025 New Launch
77 Gurgaon Residential Sector 104 ATS Triumph 4BHK 4781 โ‚น7.25 โ‚น15,164.00 18 Jan 2025 New Launch
78 Gurgaon Residential Sector 104 ATS Triumph 4BHK 3150 โ‚น4.25 โ‚น13,492.00 18 Jan 2025 New Launch
79 Gurgaon Residential Sector 104 ATS Triumph 3BHK 2290 โ‚น3.21 โ‚น14,017.00 18 Jan 2025 New Launch
80 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2150 โ‚น2.69 โ‚น12,512.00 17 Jan 2025 New Launch
81 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2675 โ‚น3.61 โ‚น13,495.00 17 Jan 2025 New Launch
82 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2250 โ‚น3.61 โ‚น16,044.00 17 Jan 2025 New Launch
83 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2015 โ‚น2.52 โ‚น12,506.00 17 Jan 2025 New Launch
84 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1413 โ‚น1.73 โ‚น12,243.00 10 Jan 2025 New Launch
85 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1323 โ‚น1.62 โ‚น12,245.00 10 Jan 2025 New Launch
86 Gurgaon Residential Sector 71 Trehan luxury floors 3BHK 1610 โ‚น2.30 โ‚น14,286.00 09 Jan 2025 New Launch
87 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1266 โ‚น1.25 โ‚น9,874.00 28 Dec 2024 Under Construction
88 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1454 โ‚น1.42 โ‚น9,766.00 28 Dec 2024 Under Construction
89 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1708 โ‚น1.35 โ‚น7,904.00 28 Dec 2024 Under Construction
90 Gurgaon Residential Sector 92 PARKWOOD WESTEND 3BHK 1345 โ‚น0.94 โ‚น6,989.00 28 Dec 2024 Under Construction
91 Gurgaon Residential Sector 37C Emperium Premio 4BHK 2045 โ‚น3.29 โ‚น16,088.00 26 Dec 2024 New Launch
92 Gurgaon Residential Sector 113 Emperium Premio 2BHK 953 โ‚น1.65 โ‚น17,314.00 26 Dec 2024 New Launch
93 Gurgaon Residential 83 MAPSKO PARADIES 3BHK 1340 โ‚น1.26 โ‚น9,403.00 27 Feb 2025 Resale
94 Gurgaon Residential 109 CHINTELS PARADISO 3.5BHK 1850 โ‚น1.75 โ‚น9,459.00 27 Feb 2025 Resale
95 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
96 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
97 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction
98 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
99 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
100 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction

Need to speak with BazaarX expert!

Apply Filter
×