Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential Sector 104 ATS Triumph 4BHK 4781 โ‚น7.25 โ‚น15,164.00 18 Jan 2025 New Launch
2 Gurgaon Residential Sector 104 ATS Triumph 4BHK 3150 โ‚น4.25 โ‚น13,492.00 18 Jan 2025 New Launch
3 Gurgaon Residential Sector 104 ATS Triumph 3BHK 2290 โ‚น3.21 โ‚น14,017.00 18 Jan 2025 New Launch
4 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2150 โ‚น2.69 โ‚น12,512.00 17 Jan 2025 New Launch
5 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2675 โ‚น3.61 โ‚น13,495.00 17 Jan 2025 New Launch
6 Gurgaon Residential Sector 79 Bestech Altura 4BHK 2250 โ‚น3.61 โ‚น16,044.00 17 Jan 2025 New Launch
7 Gurgaon Residential Sector 79 Bestech Altura 3BHK 2015 โ‚น2.52 โ‚น12,506.00 17 Jan 2025 New Launch
8 Noida Residential Sector 150 Solitarian 4BHK 4350 โ‚น3.50 โ‚น8,046.00 10 Jan 2025 New Launch
9 Noida Residential Sector 150 Solitarian 2BHK 1200 โ‚น0.90 โ‚น7,500.00 10 Jan 2025 New Launch
10 Noida Residential Sector 150 Solitarian 2BHK 1000 โ‚น0.75 โ‚น7,500.00 10 Jan 2025 New Launch
11 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1413 โ‚น1.73 โ‚น12,243.00 10 Jan 2025 New Launch
12 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1323 โ‚น1.62 โ‚น12,245.00 10 Jan 2025 New Launch
13 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
14 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
15 Gurgaon Residential Sector 71 Trehan luxury floors 3BHK 1610 โ‚น2.30 โ‚น14,286.00 09 Jan 2025 New Launch
16 Sohna Residential Sector 35 Silverglades The Address Makers 3.5BHK 1180 โ‚น1.33 โ‚น11,271.00 06 Jan 2025 New Launch
17 Sohna Residential Sector 35 Silverglades The Address Makers 4.5BHK 2435 โ‚น2.73 โ‚น11,211.00 06 Jan 2025 New Launch
18 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1300 โ‚น0.82 โ‚น6,308.00 09 Jan 2025 New Launch
19 Gurgaon Residential Sector 83 Mapsko Paradise 3BHK 1340 โ‚น1.22 โ‚น9,104.00 28 Dec 2024 Resale
20 Gurgaon Residential Sector 83 Mapsko Paradise 2BHK 1050 โ‚น0.96 โ‚น9,143.00 28 Dec 2024 Resale
21 Gurgaon Residential Sector 83 Mapsko Paradise 3BHK 1340 โ‚น1.26 โ‚น9,403.00 28 Dec 2024 Resale
22 Gurgaon Residential Sector 152 SIGNATURE THE ROSELIA 2BHK 600 โ‚น0.55 โ‚น9,167.00 28 Dec 2024 Resale
23 Gurgaon Residential Sector 95 SIDHARTHA NCR GREENS 2BHK 1.76 โ‚น0.70 โ‚น3,977,273.00 28 Dec 2024 Resale
24 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1266 โ‚น1.25 โ‚น9,874.00 28 Dec 2024 Under Construction
25 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1454 โ‚น1.42 โ‚น9,766.00 28 Dec 2024 Under Construction
26 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1708 โ‚น1.35 โ‚น7,904.00 28 Dec 2024 Under Construction
27 Gurgaon Residential Sector 92 PARKWOOD WESTEND 3BHK 1345 โ‚น0.94 โ‚น6,989.00 28 Dec 2024 Under Construction
28 Gurgaon Residential Sector 92 Sare Homes 3BHK 1200 โ‚น1.25 โ‚น10,417.00 27 Dec 2024 Resale
29 Gurgaon Residential Sector 92 GLS Avenue 3BHK 800 โ‚น0.75 โ‚น9,375.00 27 Dec 2024 Resale
30 Gurgaon Residential Sector 92 sare crescent parc 4BHK 1750 โ‚น1.75 โ‚น10,000.00 27 Dec 2024 Resale
31 Gurgaon Residential Sector 92 sare crescent parc 2BHK 980 โ‚น0.98 โ‚น10,000.00 27 Dec 2024 Resale
32 Gurgaon Residential Sector 92 Sare Crescent Parc 4BHK 2226 โ‚น2.23 โ‚น10,018.00 27 Dec 2024 Resale
33 Gurgaon Residential Sector 92 Sare Crescent Parc 3BHK 1125 โ‚น1.50 โ‚น13,333.00 27 Dec 2024 Resale
34 Gurgaon Residential Sector 89 Signature Global Proxima 2BHK 690 โ‚น0.85 โ‚น12,319.00 27 Dec 2024 Resale
35 Gurgaon Residential Sector 86 PYRAMID URBAN HOMES 2 4BHK 603 โ‚น0.72 โ‚น11,940.00 27 Dec 2024 Resale
36 Gurgaon Residential Sector 85 SS The Leaf 4BHK 3950 โ‚น4.35 โ‚น11,013.00 27 Dec 2024 Resale
37 Gurgaon Residential Sector 85 SS The Leaf 4BHK 2812 โ‚น3.09 โ‚น10,989.00 27 Dec 2024 Resale
38 Gurgaon Residential Sector 85 SS The Leaf 3BHK 2408 โ‚น2.65 โ‚น11,005.00 27 Dec 2024 Resale
39 Gurgaon Residential Sector 85 SS The Leaf 2BHK 1772 โ‚น1.73 โ‚น9,763.00 27 Dec 2024 Resale
40 Gurgaon Residential Sector 84 Antriksh Heights 4BHK 2595 โ‚น2.18 โ‚น8,401.00 27 Dec 2024 Resale
41 Gurgaon Residential Sector 84 Antriksh Heights 4BHK 2095 โ‚น1.76 โ‚น8,401.00 27 Dec 2024 Resale
42 Gurgaon Residential Sector 84 Antriksh Heights 3BHK 2025 โ‚น1.70 โ‚น8,395.00 27 Dec 2024 Resale
43 Gurgaon Residential Sector 84 Antriksh Heights 3BHK 1550 โ‚น1.30 โ‚น8,387.00 27 Dec 2024 Resale
44 Gurgaon Residential Sector 84 ANTRIKSH HEIGHTS 2BHK 1450 โ‚น1.22 โ‚น8,414.00 27 Dec 2024 Resale
45 Gurgaon Residential Sector 84 ANTRIKSH HEIGHTS 2BHK 1125 โ‚น0.90 โ‚น8,000.00 27 Dec 2024 Resale
46 Gurgaon Residential Sector 84 PIVOTAL DEVAN 2BHK 900 โ‚น0.70 โ‚น7,778.00 26 Dec 2024 Resale
47 Gurgaon Residential Sector 37C Emperium Premio 4BHK 2045 โ‚น3.29 โ‚น16,088.00 26 Dec 2024 New Launch
48 Gurgaon Residential Sector 113 Emperium Premio 2BHK 953 โ‚น1.65 โ‚น17,314.00 26 Dec 2024 New Launch
49 Noida Residential Sector 44 Godrej Riverine 4BHK 2125.87 โ‚น8.35 โ‚น39,278.00 25 Dec 2024 New Launch
50 Noida Residential Sector 44 Godrej Riverine 4BHK 1899.83 โ‚น7.46 โ‚น39,267.00 25 Dec 2024 New Launch
51 Noida Residential Sector 44 Godrej Riverine 3BHK 1464.97 โ‚น5.75 โ‚น39,250.00 25 Dec 2024 New Launch
52 Noida Residential Sector 44 Godrej Riverine 3BHK 1372.4 โ‚น5.39 โ‚น39,274.00 25 Dec 2024 New Launch
53 Noida Residential Sector 150 ATS KINGSTON HEATH 4BHK 3300 โ‚น5.35 โ‚น16,212.00 25 Dec 2024 New Launch
54 Noida Residential Sector 150 ATS KINGSTON HEATH 3BHK 2350 โ‚น3.83 โ‚น16,298.00 25 Dec 2024 New Launch
55 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 4BHK 3200 โ‚น4.80 โ‚น15,000.00 25 Dec 2024 New Launch
56 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3.5BHK 2350 โ‚น3.53 โ‚น15,021.00 25 Dec 2024 New Launch
57 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3BHK 1850 โ‚น2.78 โ‚น15,027.00 25 Dec 2024 New Launch
58 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 4BHK 3200 โ‚น4.48 โ‚น14,000.00 25 Dec 2024 New Launch
59 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 2350 โ‚น3.29 โ‚น14,000.00 26 Dec 2024 New Launch
60 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 1850 โ‚น2.59 โ‚น14,000.00 26 Dec 2024 New Launch
61 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 720 โ‚น1.15 โ‚น15,972.00 26 Dec 2024 New Launch
62 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 479.96 โ‚น0.76 โ‚น15,835.00 26 Dec 2024 New Launch
63 Noida Residential Sector 45 Experion Elements 4BHK 1974.76 โ‚น6.64 โ‚น33,624.00 26 Dec 2024 New Launch
64 Noida Residential Sector 45 Experion Elements 3BHK 1666.05 โ‚น5.56 โ‚น33,372.00 26 Dec 2024 New Launch
65 Noida Residential Sector 43 Godrej Woods 5+BHK 3754 โ‚น12.85 โ‚น34,230.00 26 Dec 2024 New Launch
66 Noida Residential Sector 43 Godrej Woods 5+BHK 2079.59 โ‚น7.12 โ‚น34,238.00 26 Dec 2024 New Launch
67 Noida Residential Sector 43 Godrej Woods 4BHK 3360 โ‚น11.50 โ‚น34,226.00 26 Dec 2024 New Launch
68 Noida Residential Sector 43 Godrej Woods 4BHK 1276.27 โ‚น4.25 โ‚น33,300.00 27 Dec 2024 New Launch
69 Noida Residential Sector 43 Godrej Woods 3BHK 2563 โ‚น9.52 โ‚น37,144.00 27 Dec 2024 New Launch
70 Noida Residential Sector 43 Godrej woods 3BHK 874.13 โ‚น3.00 โ‚น34,320.00 27 Dec 2024 New Launch
71 Noida Residential Sector 43 Godrej Woods 2BHK 777.47 โ‚น2.20 โ‚น28,297.00 27 Dec 2024 New Launch
72 Noida Residential Sector 43 Godrej woods 2BHK 612.25 โ‚น1.80 โ‚น29,400.00 27 Dec 2024 New Launch
73 Noida Residential Sector 44 Godrej Riverine 4BHK 2331.46 โ‚น9.16 โ‚น39,289.00 27 Dec 2024 New Launch
74 Noida Residential Sector 44 Godrej Riverine 4BHK 1891.22 โ‚น7.43 โ‚น39,287.00 28 Dec 2024 New Launch
75 Noida Residential Sector 44 Godrej Riverine 3BHK 1858.93 โ‚น7.30 โ‚น39,270.00 28 Dec 2024 New Launch
76 Noida Residential Sector 44 Godrej Riverine 3BHK 1138.82 โ‚น4.47 โ‚น39,251.00 28 Dec 2024 New Launch
77 Gurgaon Residential 83 MAPSKO PARADIES 3BHK 1340 โ‚น1.26 โ‚น9,403.00 18 Dec 2024 Resale
78 Gurgaon Residential Sector 59 Consicent Elevate 3BHK 2595 โ‚น6.60 โ‚น25,434.00 14 Dec 2024 Resale
79 Gurgaon Residential sector 36 Signature Global Park 3BHK 1450 โ‚น1.35 โ‚น9,310.00 14 Dec 2024 Resale
80 Gurgaon Residential sector 36 signature global park 2BHK 865 โ‚น0.75 โ‚น8,671.00 14 Dec 2024 Resale
81 Gurgaon Residential 109 CHINTELS PARADISO 3.5BHK 1850 โ‚น1.75 โ‚น9,459.00 13 Dec 2024 Resale
82 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
83 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
84 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction
85 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
86 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
87 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction
88 Gurgaon Residential Sector 95 JMS Premier Floors 3BHK 2403 โ‚น1.46 โ‚น6,076.00 18 Dec 2024 Resale
89 Gurgaon Residential Sector 95 JMS Premier Floors 3BHK 1592 โ‚น1.20 โ‚น7,538.00 18 Dec 2024 Under Construction
90 Gurgaon Residential Sector 95 JMS Premier Floors 2BHK 1260 โ‚น1.02 โ‚น8,095.00 18 Dec 2024 Under Construction
91 Gurgaon Residential Sector 95 JMS Premier Floors 2BHK 1260 โ‚น1.02 โ‚น8,095.00 18 Dec 2024 Under Construction
92 Gurgaon Residential Sector 33 Ashiana Anmol 3BHK 1960 โ‚น1.97 โ‚น10,051.00 18 Dec 2024 Under Construction
93 Gurgaon Residential Sector 33 Ashiana Anmol 2BHK 1275 โ‚น1.25 โ‚น9,804.00 18 Dec 2024 Under Construction
94 Gurgaon Residential Sector 89 Smart World Gems 3BHK 1431 โ‚น1.60 โ‚น11,181.00 18 Dec 2024 Resale
95 Gurgaon Residential Sector 89 Smart World Gems 2BHK 1105 โ‚น1.20 โ‚น10,860.00 18 Dec 2024 Resale
96 Gurgaon Residential Sector 104 Hero Homes 3BHK 1689 โ‚น2.32 โ‚น13,736.00 28 Dec 2024 New Launch
97 Gurgaon Residential Sector 104 Hero Homes 3BHK 1359 โ‚น1.86 โ‚น13,687.00 28 Dec 2024 New Launch
98 Gurgaon Residential SECTOR 104 Hero Homes 2BHK 1099 โ‚น1.50 โ‚น13,649.00 28 Dec 2024 New Launch
99 Gurgaon Residential sector 37 C Emperium premio 2BHK 917 โ‚น1.30 โ‚น14,177.00 02 Jan 2025 New Launch
100 Gurgaon Residential sector 2 eldeco 2.5BHK 1457 โ‚น1.22 โ‚น8,373.00 06 Dec 2024 Resale

Need to speak with BazaarX expert!

Apply Filter
×